[GUEST -
NO ACCESS]
| Informasi Order | |
|---|---|
| Order No. | VO20250306192504 |
| Requester | Jefri |
| Dept | HR & IT |
| Date | 2025-03-06 |
| Start | 14:00:00 |
| End | 16:00:00 |
| Destination | Naga & Tiptop |
| Activity | Survey Harga Parsel (Evi & Nia) |
| Order Time | 2025-03-07 10:03:38 |
| Submitted By | PIC HR |
| Konfirmasi Order | |
| Status | Done |
| Tipe Kendaraan | Taksi Online |
| Nama Driver | - |
| No Telp/WA | - |
| Update Time | 2025-03-06 21:08:08 |