[GUEST -
NO ACCESS]
| Informasi Order | |
|---|---|
| Order No. | VO20251023153850 |
| Requester | WENI |
| Dept | SCM |
| Date | 2025-10-24 |
| Start | 10:00:00 |
| End | 17:30:00 |
| Destination | CIPADU, MAYESTIK, SUNTER, KEMBANGAN & KEBUN JERUK |
| Activity | belanja produksi |
| Order Time | 2025-10-23 15:38:50 |
| Submitted By | PIC SCM |
| Konfirmasi Order | |
| Status | Done |
| Tipe Kendaraan | Mobil Operasional Internal |
| Nama Driver | Mujahid |
| No Telp/WA | 0881025485729 |
| Update Time | 2025-10-24 16:41:43 |